
|
|
|
|
|
|
|
|
|
Programme
The conference will take place at the Scientific Information Centre Auditorium – Institut Pasteur, Paris
It will open on Tuesday 10th of June at 14:00 and end on Friday 13th of June at 13:00.
Delegates are invited to a welcome cocktail on the evening of Tuesday 10th and to a gala dinner on the River Seine on the evening of Thursday 12th.
Session topics at the conference are:
- Macromolecular assemblies: architecture, energetics and dynamics (10th June afternoon)
- Macromolecular engineering and structure/function studies (11th June morning)
- Artificial intelligence, computational approaches and data analysis (11th June afternoon)
- Molecular biophysics in vivo/in situ and in biomimetic environments (12th June morning)
- Molecular biophysics to address societal challenges (climate change, infectious or degenerative diseases, …) (12th June afternoon)
- Single molecule/single particle biophysics (13th June morning)
Posters: For those of presenting posters: the dimensions are 70cm wide and 100cm high (smaller than a standard A0 size). Posters will be displayed during the whole congress: your poster number will be communicated to you during the week starting the 2nd of June.
Tuesday 10th June 2025
13:00 | Welcome coffee | |
14:00 | Opening/Welcome (Patrick ENGLAND) | |
SESSION 1: Macromolecular assemblies: architecture, energetics and dynamics | ||
Chair(s): Francesca Cutruzzola and Valérie Belle | ||
14:15 | Biophysical insights into SHMT non-canonical roles: from RNA interactions to the de novo thymidylate synthesis complex Sharon Spizzichino Sapienza University of Rome, Italy | Invited presentation |
14:40 | Understanding clathrin assembly through cryo-electron microscopy structures of clathrin cages assembled in the absence of adaptor proteins Corinne Smith University of Warwick, Coventry, United Kingdom | Selected presentation |
14:55 | Characterization of Rabies virus phosphoprotein thermoresponsive liquid-liquid phase separation Caroline Mas Université Grenoble Alpes, CNRS, CEA, EMBL, ISBG, Grenoble, France | Selected presentation |
15:10 | VDAC2-mediated Bax membrane insertion: A structural and functional study Varun Ravishankar Aix-Marseille University, CNRS, Marseille, France | Selected presentation |
15:25 | Unveiling the effect of phosphorylation on the structural and aggregation properties of DPF3a an amyloidogenic intrinsically disordered protein Tanguy Leyder Université de Namur, Belgium | Selected presentation |
15:40 | Phase Separation in Biology, Aging & Disease Thom Leiding Labbot, Lund, Sweden | Company Presentation |
15:55 | Coffee break | |
SESSION 1: Macromolecular assemblies: architecture, energetics and dynamics | ||
Chair(s): Francesca Cutruzzola and Valérie Belle | ||
16:30 | Ex-vivo structural biology: toxic protein species in systemic amyloidosis Stefano Ricagno University of Milan, Italy | Invited presentation |
16:55 | Insights into a colorimetric metalloprotein – Purple Acid Phosphatase and the origin of color in Iron containing proteins Aishwarya Venkatramani University of Cambridge, United Kingdom | TNA beneficiary presentation |
17:10 | Unveiling Hidden Insights: Enhanced Analytics with New Heights of Sensitivity Christophe Quétard Sartorius, Dourdan, France | Company presentation |
17:20 | Revealing surfaces and solvent interactions of macromolecular assemblies by solidstate NMR analysis Patrick Van Der Wel University of Groningen, The Netherlands | Selected presentation |
17:35 | A PDZ tandem repeat folds and unfolds via different pathways Valeria Pennachietti Università La Sapienza, Roma, Italy | Selected presentation |
17:50 | Taylor Dispersion Analysis for Amyloid-Beta Peptides Aggregation: A Novel Tool in Alzheimer’s Research Joseph Chamieh University of Montpellier, France | Selected presentation |
18:05 | Enzymes from Neisseria gonorrhoeae and Escherichia coli important during infection Sofia Pauleta NOVA FCT, UCIBIO-NOVA, Caparica, Portugal | Selected presentation |
18:20 | Insights into ultracentrifugation and flow cytometry for the separation and characterization of small particles Lutz Ehrhardt Beckman Coulter Life Sciences, Villepinte, France | Company presentation |
18:30 | 1st poster session | |
19:15 | Conference cocktail |
Wednesday 11th June 2025
08:30 | Welcome coffee | |
SESSION 2 Macromolecular engineering and structure/function studies | ||
Chair: Gregor Anderluh | ||
09:00 | Designed macromolecular assemblies for in situ delivery of therapeutic proteins Andreas Plückthun Universität Zürich, Switzerland | Keynote presentation |
09:40 | Scaffold-derived peptides as protein-protein interaction (PPI) inhibitors to target the AuroraA/N-Myc complex in MYCN-amplified neuroblastoma Simone Rossi Université Claude Bernard Lyon 1, Villeurbanne, France | Selected presentation |
09:55 | Lego-like peptide assembly of honeycomb multichannel nanofibrils Francesca Mazzotta Max Planck Insitute for Polymer Research, Mainz, Germany | Selected presentation |
10:10 | Innovative self-assembling peptide biomaterial for targeted prostate cancer drug delivery Barbara Matos Universidade do Porto, Portugal | Selected presentation |
10:25 | De novo design of transmembrane beta-barrel nanopores with defined shapes and functions Anastassia Vorobieva Vrije Universiteit Brussel, Brussels, Belgium | Invited presentation |
10:50 | Coffee break | |
SESSION 2 Macromolecular engineering and structure/function studies | ||
Chair: Gregor Anderluh | ||
11:20 | Remarkable structural plasticity and tunability of the potyviral coat protein Marjetka Podobnik National Institute of Chemistry, Ljubljana, Slovenia | Invited presentation |
11:45 | Identifying allosteric inhibitors of human histone deacetylase 8 (HDC8) Adrian Velazquez-Campoy University of Zaragoza, Spain | Selected presentation |
12:00 | Leveraging the E222Q replacement to generate novel reversibly switchable fluorescent Aequorea victoria proteins for super-resolution imaging Ranieri Bizzari Scuola Normale Superiore and University of Pisa, Italy | Selected presentation |
12:15 | Designing, developing, and evaluating a protein-peptide binding system for fundamental biophysics and biophysical instrument evaluation Mark Williams Birkbeck, University of London, United Kingdom | Selected presentation |
12:30 | Understanding Carbonic Anhydrase Inhibition: Structural and Thermodynamic Insights Vaida Paketuryte-Latve University of Vilnius, Lithuania | Selected presentation |
12:45 | Pushing The Boundaries in Biomolecular Interaction Analysis with the Creoptix WAVEsystem Aymeric Audfray Malvern Panalytical, France | Company presentation |
12:55 | Advancing Molecular Interaction Analysis with FIDA Technology Marion Albasini Fida Biosystems ApS, Soborg, Denmark | Company presentation |
13:05 | lunch | |
SESSION 3 Artificial intelligence, computational approaches and data analysis | ||
Chair: Javier Sancho | ||
14:15 | De novo design of new-to-nature immunoglobulin-like proteins using deep learning Enrique Marcos Benteo Institute of Molecular Biology of Barcelona, Spain | Invited presentation |
14:40 | Charting γ-secretase substrates by explainable AI Dimitrij Frishman Technical University of Munich, Freising, Germany | Selected presentation |
14:55 | Protein-Ligan Binding Database (PLBD) of Affinities and Enthalpies for AI-ML in Drug Discovery Daumantas Matulis University of Vilnius, Lithuania | Selected presentation |
15:10 | AFMfit : Deciphering conformational dynamics in AFM data using fast nonlinear NMA and FFT-based search Rémi Vuillemot Laboratoire Jean Kuntzmann – CNRS, Grenoble, France | Selected presentation |
15:25 | Seeing Structure, Seeking Function: Enabling Molecular Insight with Rigaku Kanda Hiroyuki Rigaku Corporation, Tokyo, Japan | Company presentation |
15:35 | MAGNA™: A novel single molecule approach for the real-time analysis of biomolecular interactions using magnetic force spectroscopy Elie Hamman Depixus, Paris, France | Company presentation |
15:45 | Coffee break | |
SESSION 3 Artificial intelligence, computational approaches and data analysis | ||
Chair: Javier Sancho | ||
16:15 | The interplay of key parameters in the transport process of small synthetic chloride carriers Sara Boi University of Cagliari, Monserrato, Italy | Selected presentation |
16:30 | Managing raw biophysical data in the Molecular Biophysics Database Jan Dohnalek Institute of Biotechnology of the Czech Academy of Sciences, Vestec, Czech Republic | Invited presentation |
16:55 | KinGenie, an online, user-friendly tool to analyse surface- and solution-based binding kinetics Osvaldo Burastero European Molecular Biology Laboratory, Hamburg, Germany | Selected presentation |
17:10 | Identification of aggregation prone regions in amyloidogenic proteins by combining multidimensional predictions and molecular dynamics Julien Mignon University of Namur, Belgium | Selected presentation |
17:25 | Meet Aunty, the Queen of high throughput protein stability Olivier Didierjean Unchained Labs, Gent, Belgium | Company presentation |
17:35 | Visualizing the unseen: conversation on a journey through Art and Science Giorgio Giardina Sapienza University, Rome, Italy | Keynote presentation |
18:15 | 2nd poster session |
Thursday 12th June 2025
08:30 | Welcome coffee | |
SESSION 4 Molecular biophysics in vivo/in situ and in biomimetic environments | ||
Chair: Lorena Redondo-Morata | ||
09:00 | A universal scaling law for mitotic spindles across eukaryotes driven by chromosome crowding Iva Tolić Ruđer Bošković Institute, Zagreb, Croatia | Keynote presentation |
09:40 | Membrane damage by α-synuclein is preceded by an increase in lipid packing energy Claudio Canale University of Genova, Italy | Selected presentation |
09:55 | Functional reconstitution of Mfn2-Mediated Fusion in PE-Enriched Vesicles Ivan Lopez Montero Universidad Complutense de Madrid, Spain | Selected presentation |
10:10 | Resolving individual multi-molecular interactions in living cells Maria Garcia Parajo Institute of Photonic Sciences, Barcelona, Spain | Invited presentation |
10:35 | Dynamic Equilibrium of a Bacterial Chaperone: Cellular Factors Promote the Closed Conformation Angeliki Giannouli University of Crete, Heraklion, Greece | TNA beneficiary presentation |
10:50 | Group Photo | |
11:00 | Coffee break | |
SESSION 4 Molecular biophysics in vivo/in situ and in biomimetic environments | ||
Chair: Lorena Redondo-Morata | ||
11:30 | Unraveling Lipid Membrane Dynamics and Phase Behavior Using AFM Lorena Redondo-Morata Aix-Marseille University, INSERM, Marseille, France | Invited presentation |
11:55 | Focal Molography – A Label-Free Platform for Real-Time Analysis of Molecular Interactions in Living Cells Andreas Frutiger lino Biotech AG, Adliswil, Switzerland | Selected presentation |
12:10 | Measuring bacterial oxygen consumption rate to probe metabolic signature and antimicrobial susceptibility Serena Rinaldo Sapienza University of Rome, Italy | Selected presentation |
12:25 | Assessment of the colloidal stability of carbon nano-onions-DNA hybrid materials for further nanomedicine applications Julia Monica Requena Ramirez Universidad de Valencia, Spain | Selected presentation |
12:40 | Plant vs Dairy protein stabilised cappuccino foams: how protein and hydrocolloid conformational changes affect foam stability Timothy Wooster Institute of Food Sciences, Nestlé Research, Lausanne, Switzerland | TNA beneficiary presentation |
12:55 | Biophysical investigation of antibodies from high-throughput screening to in-depth characterization on cells Stéphane Pinhal Bruker Daltonics GmbH & Co. KG, Germany | Company presentation |
13:05 | lunch | |
SESSION 5 Molecular biophysics to address societal challenges (climate change, infectious or degenerative diseases, …) | ||
Chair: Adriana Erica Miele | ||
14:15 | Atomic Force Microscopy: Unveiling Tuberculosis and Malaria Through Imaging and Force Spectroscopy Thomas Gutsmann Research Center Borstel, Germany | Invited presentation |
14:40 | How do plants sense temperature? Nanostructure characterization of biological hydrogels formed by the prion-like domain EARLY FLOWERING 3 using SAXS Mark Tully ESRF, Grenoble, France | Selected presentation |
14:55 | The complex choreography of gelsolin, a master regulator of cytoskeleton Loic Girois Istituto di biofisica, Milano, Italy | Selected presentation |
15:10 | Circular dichroism spectroscopic study on the metal ion selectivity of the AfArsR model peptide Bela Gyurcsik University of Szeged, Hungary | Selected presentation |
15:25 | Biophysical characterisation of oligomeric states of pyroglutamate-modified alphasynuclein Alexandra Bluhm University of Leipzig, Germany | TNA beneficiary presentation |
15:40 | Fluidic Sciences James Wilkinson Fluidic Sciences, Royston, United Kingdom | Company presentation |
15:50 | Explore the unknown, Choose SPR and Biacore™ systems Claire Shepherd Biacore Consumables – Cytiva, France | Company presentation |
16:00 | Coffee break | |
SESSION 5 Molecular biophysics to address societal challenges (climate change, infectious or degenerative diseases, …) | ||
Chair: Adriana Erica Miele | ||
16:30 | Pathogenicity of enterobacterial strains isolated from urinary tract infections in Benin and searching for plant-derived bioactive molecules Funke Faizatou Assouma University of Abomey Calavi, Seme Podji, Benin | Selected presentation |
16:45 | Subsite binding in the yin-and-yang Bacteroides thetaiotaomicron sialidase at 1.5 Å resolution Julie Bouckaert UMR 8576 CNRS & Lille University, Villeneuve D’ascq, France | Selected presentation |
17:00 | Conductive protein-based biomaterials: from the design to the application Paolo Blesio Cooperative Research in Biomaterials (CIC biomaGUNE), Basque Research And Technology Alliance (BRTA), Donostia/san Sebastian, Spain | Selected presentation |
17:15 | Insights into the structure-activity relationship of SMAD4 variants associated with Myhre syndrome Carles Torner Institute for Research in Biomedicine, Barcelona, Spain | TNA beneficiary presentation |
17:30 | Unlocking Molecular Truths with SEC-MALS for Proteins, RNA, and Nanobodies Laurent Rodriguez Waters | Wyatt Technology, United States | Company presentation |
17:40 | Molecular biophysics meets parasitology: how to select biomarkers to test schistosomiasis infections Adriana Erica Miele Institut des Sciences Analytiques, Université Claude Bernard Lyon 1, Villeurbanne, France | Invited presentation |
18:05 | 3rd poster session | |
19:45 | Conference Dinner |
Friday 13th June 2025
08:30 | Welcome coffee | |
SESSION 6 Single molecule/single particle biophysics | ||
Chair(s): Patrick England and Wouter Roos | ||
09:15 | The complex task of simplifying biology Petra Schwille Max Planck Institute of Biochemistry, Martinsried, Germany | Keynote presentation |
09:55 | Exploring single molecule unbinding near to equilibrium by acoustic force spectroscopy Claire Valotteau Inserm, Aix-Marseille Université, Marseille, France | Selected presentation |
10:10 | Manipulation of large protein complexes with DNA forceps: Deciphering binding mechanisms and testing molecular heterogeneity Charlie Gosse Institut de Biologie de l’Ecole Normale Supérieure, CNRS, Paris, France | Selected presentation |
10:25 | Tracking and tracing complex DNA structures critical to human health Alice Pyne University of Sheffield, United Kingdom | Invited presentation |
10:50 | Modifying Norovirus capsid assembly through N-terminal mutations Jennifer Rothe Center for Structural Systems Biology, Hamburg, Germany | TNA beneficiary presentation |
11:05 | Coffee break | |
SESSION 6 Single molecule/single particle biophysics | ||
Chair(s): Patrick England and Wouter Roos | ||
11:35 | Single-molecule optical tweezers applied to transmembrane proteins Kasia Tych University of Groningen, The Netherlands | Invited presentation |
12:00 | Single-molecule and multiscale fluorescence imaging to investigate PD-L1 dynamics and its association with lipid raft in Non-Small Cell Lung Cancer cells Simone Civita University of Pisa, Italy | Selected presentation |
12:15 | Molecular mechanisms of Hepatitis B virus capsid protein interactions with the viral genome Yanping Gong Rijksuniversiteit Groningen, The Netherlands | Selected presentation |
12:30 | Disorder, assembly and function: the molecular behavior of disordered translation factors across multifaceted self-association landscape Mikayel Aznauryan IECB, INSERM – Universite de Bordeaux, Pessac, France | Selected presentation |
12:45 | Concluding remarks/end of conference |
