
Overview |
Speakers |
Programme |
Sponsors |
Registration/Abstracts |
Location/Travel |
Accommodation |
Organisers/Contact |
Programme
An overview of the programme for the conference can be viewed below. As speakers are confirmed, details will be added to the programme. Here is some other practical information regarding the schedule of the conference.
- The conference will open on at 14:00 on Monday the 5th of June and end at 12:30 on Wednesday the 7th of June.
- The conference will take place at the Patio de la Infanta, Zaragoza.
- Participants are invited to a conference dinner on the evening of the 6th of June.
- For MOSBRI partners only, the general assembly will take place on the afternoon of the 7th June, starting at 14:00.
After the conclusion of the conference, many of the presentations from the conference will be available to view online.
Monday 5th June 2023
13:30 | Welcome coffee | |
14:00 | Opening/Welcome | |
SESSION 1: Protein stability, quality control and standards | ||
Organisers: EMBL-SPC, EMBL, Hamburg, DE and AU-SRCD, Aarhus University, Aarhus, DK | ||
Chair(s): María García (EMBL-SPC), Søren Vrønning Hoffmann (AU-SRCD, Aarhus, DK) | ||
14:15 | Andre Matagne University of Liège, Belgium | Talk |
14:40 | How and why do we develop standard proteins? Maelenn Chevreuil Molecular Biophysics, Institut Pasteur, Paris, France | Talk |
15:05 | TNA beneficiary or Selected poster | |
15:20 | TNA beneficiary or Selected poster | |
15:35 | Applied Photophysics | Company presentation |
15:45 | Calneos | Company presentation |
15:55 | Coffee break | |
SESSION 2 Redesigning Biomolecules to improve performance | ||
Organisers: Malvern, Malvern, UK and BIFI-LACRIMA, University of Zaragoza, Zaragoza, ES | ||
Chair(s): Natalia Markova (MALVERN) and Adrián Velázquez-Campoy (BIFI-LACRIMA) | ||
16:30 | Tuning protein stability through charged mutations and multivalent excipients Matja Zalar University of Maribor, Slovenia | Talk |
16:55 | Protein stabilization made simple: new bioinformatics tools for stability design Javier Sancho University of Zaragoza, Spain | Talk |
17:20 | TNA beneficiary or Selected poster | |
17:35 | TNA beneficiary or Selected poster | |
17:50 | Fox Biosystems | Company presentation |
18:00 | Nanotemper | Company presentation |
18:10 | Poster / networking session and cocktail dinner |
Tuesday 6th June 2023
08:30 | Welcome coffee | |
SESSION 3 Macromolecular interactions: kinetics and thermodynamics | ||
Organisers: ISMB-BIOPHYSX, Birkbeck College, University of London, London, UK and BIFI-LACRIMA, University of Zaragoza, Zaragoza, ES | ||
Chair(s): Mark Williams (ISMB-BIOPHYSX) and Maria Sunnerhagen (ProLinC) | ||
09:00 | Intrinsically disordered regions in proteins: Implications for physiology and drug discovery Adrián Velázquez-Campoy University of Zaragoza, Spain | Talk |
09:25 | Four different biophysical methods and simulations reveal that protein quaternary structures in solution are a mixture of multiple forms Gideon Schreiber Weizmann Institute of Science, Israel | Talk |
09:50 | TNA beneficiary or Selected poster | |
10:05 | TNA beneficiary or Selected poster | |
10:20 | Dynamic Biosensors | Company presentation |
10:30 | Fluidic Analytics | Company presentation |
10:40 | Coffee break | |
SESSION 4 Architecture of macromolecular assemblies, allostery and protein dynamics | ||
Organisers: EPR-MRS, CNRS & Aix-Marseille University, Marseille, FR and Pasteur-PFBMI, Institut Pasteur, Paris, FR | ||
Chair(s): Pierre DORLET (EPR-MRS) and Bertrand RAYNAL (Pasteur-PFBMI) | ||
11:15 | Role of allostery and oligomerization in tuning one-component systems controlling bacterial biofilm maintenance Serena Rinaldo Sapienza Università di Roma, Italy | Talk |
11:40 | The role of highly dynamic regions from PP2A inhibitors in orchestrating the binding to respiratory cytochrome c Irene Díaz-Moreno Universidad de Sevilla, Spain | Talk |
12:05 | TNA beneficiary or Selected poster | |
12:20 | TNA beneficiary or Selected poster | |
12:35 | Wyatt | Company presentation |
12:45 | RedShiftBio | Company presentation |
12:55 | lunch | |
SESSION 5 Single molecule and time resolved analyses | ||
Organisers: RUG-BP, Rijksuniversiteit Groningen, Groningen, NL and DSB-UROM – Sapienza University of Rome, Rome, IT | ||
Chair(s): Francesca Cutruzzola (DSB-UROM), Wouter H. Roos (RUG-BP) | ||
14:00 | Protein-protein and protein-nucleic acid interactions in nucleotide metabolism Francesca Cutruzzola Sapienza Università di Roma, Italy | Talk |
14:25 | Single Molecule Manipulation and Imaging of complex DNA-protein interaction Gijs Wuite Vrije Universiteit, Amsterdam, the Netherlands | Talk |
14:50 | TNA beneficiary or Selected poster | |
15:05 | TNA beneficiary or Selected poster | |
15:20 | Lumicks | Company presentation |
15:30 | Refeyn | Company presentation |
15:40 | Coffee break | |
SESSION 6 Membranes and condensates | ||
Organisers: NIC, National Institute of Chemistry, Ljubljana, SI and ULB, Université Libre de Bruxelles, Brussels, BE | ||
Chair(s): Gregor Anderluh (NIC) and Felix M. Goñi | ||
16:15 | Ceramide effects on lipid bilayer dynamics and structure Felix M. Goñi Biofísika Institute, Leioa, Spain | Talk |
16:40 | Modification of pore-forming toxins and their interactions with lipid membranes by directed evolution and insertion of non-canonical amino acids Ana Crnković National Institute of Chemistry, Ljubljana, Slovenia | Talk |
17:05 | TNA beneficiary or Selected poster | |
17:20 | TNA beneficiary or Selected poster | |
17:35 | Poster / networking session | |
20:00 | Congress dinner |
Wednesday 7th June 2023
08:30 | Welcome coffee | |
SESSION 7 Molecular bioimaging | ||
Organisers: LAMBS, Universita Degli Studi Di Genova, Genoa, IT | ||
Chair(s): Claudio Canale (LAMBS) and Ornella Cavalleri (University of Genova, Italy) | ||
09:00 | Binding strategies of SARS-Cov-2 spike variants viewed on the single molecule level Peter Hinterdorfer Institut of Biophysics, Johannes Kepler University (JKU) Linz, Austria | Talk |
09:25 | From super-resolution to correlative microscopy, studying the effects of photosensitizers in cells and pathogens. Paolo Bianchini Istituto Italiano di Tecnologia, Genoa, Italy | Talk |
09:50 | TNA beneficiary or Selected poster | |
10:05 | TNA beneficiary or Selected poster | |
10:20 | Bruker Daltonics | Company presentation |
10:30 | I&L Biosystems | Company presentation |
10:40 | Group Photo | |
10:45 | Coffee break | |
SESSION 8 Computational approaches in biophysics | ||
Organisers: MoB-IBT, Institute of Biotechnology of the Czech Academy of Sciences, Vestec, CZ and AFFINImeter, Santiago de Compostela, ES | ||
Chair(s): Emil Dandanell Agerschou (MoB-IBT) and Juan Sabin (AFFINImeter) | ||
11:15 | Shining a Light on Dynamic Data: From generation to interpretation Osvaldo Burastero EMBL Hamburg, Germany | Talk |
11:40 | Making integrative structures accessible through PDB-Dev: From single molecules to dynamic macromolecular assemblies Brinda Vallat RCSB PDB at Rutgers, The State university of New Jersey, USA | Talk |
12:05 | TNA beneficiary or Selected poster | |
12:20 | TNA beneficiary or Selected poster | |
12:35 | Concluding remarks | |
